Website For More Info https://www.made-in-china.com/showroom/anywherepowder/
Synonyms: Silica Powder, Quartz Nanopowder, SiO2 Nanoparticles, Silicon Oxide Micropowder,
We also have Precipitated Silica(White Carbon Black).
Chemical Formula: SiO2
CAS Number: 7631-86-9
Product Parameters
L-Series
H-Series
If the above median diameter is not what you need, we can customize.
ANYWHERE POWDER Silicon Dioxide Micropowder vs. Ordinary
Our Silicon Dioxide Test Report
Synonyms: Silica Powder, Quartz Nanopowder, SiO2 Nanoparticles, Silicon Oxide Micropowder,
We also have Precipitated Silica(White Carbon Black).
Chemical Formula: SiO2
CAS Number: 7631-86-9
Product Parameters
L-Series
Grade | Median diameter | Oil absorption value(g/100g) | Refractive index | pH value |
L020 | 325 mesh(44 μm) | 16 | 1.55 | 7.0 |
L032 | 800 mesh(19 μm) | 19 | 1.55 | 7.0 |
L050 | 1000 mesh(13 μm) | 20 | 1.55 | 7.0 |
L070 | 1500 mesh(10 μm) | 21 | 1.55 | 7.0 |
L125 | 3000 mesh(5 μm) | 23 | 1.55 | 7.0 |
L250 | 5000 mesh(2.7 μm) | 26 | 1.55 | 7.0 |
L800 | 10000 mesh(1.3 μm) | 29 | 1.55 | 7.0 |
Grade | Median diameter | Oil absorption value(g/100g) | Refractive index | pH value |
H032 | 800 mesh (19 μm) | 18 | 1.54 | 7.0 |
H050 | 1000 mesh (13 μm) | 19 | 1.54 | 7.0 |
H070 | 1500 mesh (10 μm) | 20 | 1.54 | 7.0 |
H125 | 3000 mesh (5 μm) | 21 | 1.54 | 7.0 |
H300 | 5000 mesh (2.7 μm) | 25 | 1.54 | 7.0 |
ANYWHERE POWDER Silicon Dioxide Micropowder vs. Ordinary
Parameters | Ordinary | ANYWHERE POWDER L Series | ANYWHERE POWDER H Series |
Median diameter | Mainly 10~53μm, fewer small size grades | 1.3~45μm, many grades | 2.7~45μm, many grades |
Big particles | Contain, have high potential risk | NO big particles | NO big particles |
Microscopic shape | non-spherical | Nearly spherical | Nearly spherical |
Particle-size distribution | wide range, hard to control | narrow range, D50<½D97 | narrow range, D50>½D97 |
Purity | Contain non-quantitative heavy metals, high Fe-Al content | High purity, high whiteness | Ultra purity, ultra whiteness |
Price | Primitive process, poor quality, high price | Mature process, large capacity, good Cost-Performance ratio | Higher, better Cost-Performance ratio |
Applications | Narrow areas, mainly middle-end and low-end | mainly middle-end, less high-end | Wide area, mainly high-end |
Our Silicon Dioxide Test Report
Standard value | Test result value | Test result | |
SiO2 | ≥99.2% | 99.6% | Passed |
Loss on ignition | ≤0.3% | 0.16% | Passed |
Oil absorption value | ≤25 g/100g | 22 g/100g | Passed |
Whiteness at ambient temperature | ≥94% | 95.6% | Passed |
D97 particle size | ≤25 μm | 20.1 μm | Passed |
D50 particle size | 8.5(±2.5) μm | 9.0 μm | Passed |
Aluminium oxide | ≤0.05% | 0.01% | Passed |
Iron oxide | ≤0.01% | <0.01% | Passed |
Mohs hardness | 7 | 7 | Passed |
pH value | 5.0-7.0 | 7 | Passed |
Heavy metal | <100mg/kg | / | Passed |